<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.oilandgasmexico.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilandgasmexico.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 17:19:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Importance of CMP for the Industry</title>
		<link>http://www.oilandgasmexico.com/2013/05/14/the-importance-of-cmp-for-the-industry/</link>
		<comments>http://www.oilandgasmexico.com/2013/05/14/the-importance-of-cmp-for-the-industry/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:19:06 +0000</pubDate>
		<dc:creator>Alejandro Urrutia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[New Energy Connections]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[CIPM]]></category>
		<category><![CDATA[CMP]]></category>
		<category><![CDATA[CMP 2012]]></category>
		<category><![CDATA[CMP 2013]]></category>
		<category><![CDATA[Colegio de Ingenieros Petroleros de México]]></category>
		<category><![CDATA[Congreso Mexicano del Petróleo]]></category>
		<category><![CDATA[Congreso Mexicano del Petróleo 2012]]></category>
		<category><![CDATA[Congreso Mexicano del Petróleo 2013]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[José Serrano]]></category>
		<category><![CDATA[Juan José Suárez Coppel]]></category>
		<category><![CDATA[Mexican Petroleum Congress]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico Oil & Gas Review]]></category>
		<category><![CDATA[MOGR]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petróleo]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[Riviera Maya]]></category>
		<category><![CDATA[Serrano]]></category>
		<category><![CDATA[Suarez Coppel]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=680</guid>
		<description><![CDATA[<p>“Our goal this year is to host the most successful Mexican Petroleum Congress (CMP) ever,” explains José Serrano, President of the Colegio de Ingenieros Petroleros de México (CIPM), “because we have all the elements we need: a great team, strong support from the local and federal government, and a great setting with all the necessary [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/05/14/the-importance-of-cmp-for-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Slim’s Growing Involvement in the Oil and Gas Industry</title>
		<link>http://www.oilandgasmexico.com/2013/05/10/carlos-slims-growing-involvement-in-the-oil-and-gas-industry/</link>
		<comments>http://www.oilandgasmexico.com/2013/05/10/carlos-slims-growing-involvement-in-the-oil-and-gas-industry/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:24:23 +0000</pubDate>
		<dc:creator>Eliana Pérez</dc:creator>
				<category><![CDATA[Pemex]]></category>
		<category><![CDATA[Carlos]]></category>
		<category><![CDATA[CARSO]]></category>
		<category><![CDATA[CICSA]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[Slim]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=672</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://www.oilandgasmexico.com/wp-content/uploads/2013/05/carlos-slim.jpg"></a></p> <p>When US president Barack Obama visited Mexico last week, his Mexican counterpart, Enrique Peña Nieto, wasn’t the most powerful person he conferred with – at least, according to Forbes. The publication’s most recent listing of the world’s most powerful people ranks business mogul Carlos Slim Helú and his family at the [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/05/10/carlos-slims-growing-involvement-in-the-oil-and-gas-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex Plans to Acquire Spanish Shipyard</title>
		<link>http://www.oilandgasmexico.com/2013/05/03/658/</link>
		<comments>http://www.oilandgasmexico.com/2013/05/03/658/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:22:53 +0000</pubDate>
		<dc:creator>Alejandro Urrutia</dc:creator>
				<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mexican Politics]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Camin]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Galicia]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[oil and gas mexico]]></category>
		<category><![CDATA[Sector Energético México]]></category>
		<category><![CDATA[SENER]]></category>
		<category><![CDATA[Shipyard]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Suarez Coppel]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=658</guid>
		<description><![CDATA[<p style="text-align: left;">This week Pemex sent a letter of intent to shipyard Hijos de J. Barreras (HJB) in Galicia, Spain, as a means to acquire 51% of the company’s stock.  According to the letter signed by Pemex directors, the main goal behind the acquisition of the Spanish shipyard is to “transfer the technological knowledge of [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/05/03/658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas pipeline construction begins in Zacatecas</title>
		<link>http://www.oilandgasmexico.com/2013/04/30/gas-pipeline-construction-begins-in-zacatecas/</link>
		<comments>http://www.oilandgasmexico.com/2013/04/30/gas-pipeline-construction-begins-in-zacatecas/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:55:13 +0000</pubDate>
		<dc:creator>Sofia Alessio Robles</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mexican Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shale]]></category>
		<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Aguascalientes]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Miguel Alonso Reyes]]></category>
		<category><![CDATA[National Energy Strategy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Pedro Joaquín Coldwell]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Zacatecas]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=650</guid>
		<description><![CDATA[<p>Miguel Alonso Reyes – governor of Zacatecas – and Pedro Joaquin Coldwell – Energy Minister –inaugurated the construction of the new pipeline in Calera, Zacatecas.</p> <p>The pipeline will begin operations in June 2014, and will serve as a supplier of energy, boosting productivity in the country, and at the same time promote competitive prices. Even [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/04/30/gas-pipeline-construction-begins-in-zacatecas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pemex’s Pensions in Negotiation</title>
		<link>http://www.oilandgasmexico.com/2013/04/26/pemexs-pensions-in-negotiation/</link>
		<comments>http://www.oilandgasmexico.com/2013/04/26/pemexs-pensions-in-negotiation/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 22:45:57 +0000</pubDate>
		<dc:creator>Ana Cristina Garanton</dc:creator>
				<category><![CDATA[Pemex]]></category>
		<category><![CDATA[AFORES]]></category>
		<category><![CDATA[and Amortization]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[Earnings Before Interest]]></category>
		<category><![CDATA[Emilio Lozoya]]></category>
		<category><![CDATA[Emilio Lozoya Austin]]></category>
		<category><![CDATA[for its acronym]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Labor Union]]></category>
		<category><![CDATA[Lozoya]]></category>
		<category><![CDATA[negociación]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[pensiones]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[salario]]></category>
		<category><![CDATA[Sindicato]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[trabajadores]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=642</guid>
		<description><![CDATA[<p>On several occasions Emilio Lozoya Austin – CEO of Pemex – has expressed concern about the NOC&#8217;s pension system, a situation that was reflected in today earnings call. There were several questions related to the amount of labor liabilities presented today;  it is estimated that the value of this liability amounts to MX$ 1.3 billion pesos [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/04/26/pemexs-pensions-in-negotiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pact for Mexico hanging by a thread</title>
		<link>http://www.oilandgasmexico.com/2013/04/23/mexicos-pact-hanging-by-a-thread/</link>
		<comments>http://www.oilandgasmexico.com/2013/04/23/mexicos-pact-hanging-by-a-thread/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:46:16 +0000</pubDate>
		<dc:creator>Ana Cristina Garanton</dc:creator>
				<category><![CDATA[Mexican Politics]]></category>
		<category><![CDATA[Desarrollo Social]]></category>
		<category><![CDATA[Duarte]]></category>
		<category><![CDATA[elecciones]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[enrique peña nieto]]></category>
		<category><![CDATA[EPN]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Gobierno de Veracruz]]></category>
		<category><![CDATA[Governor of Veracruz]]></category>
		<category><![CDATA[Gustavo Madero]]></category>
		<category><![CDATA[Javier Duarte]]></category>
		<category><![CDATA[Madero]]></category>
		<category><![CDATA[Pact for Mexico]]></category>
		<category><![CDATA[Pacto por México]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[PAN PRD]]></category>
		<category><![CDATA[participación]]></category>
		<category><![CDATA[Peña Nieto]]></category>
		<category><![CDATA[PRD]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Reforma]]></category>
		<category><![CDATA[Reforma Financiera]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Robles Berlanga]]></category>
		<category><![CDATA[Rosario Robles Berlanga]]></category>
		<category><![CDATA[Secretaria de Desarrollo Social]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=635</guid>
		<description><![CDATA[<p style="text-align: left;" align="center">The creation of the Pact for Mexico caused  great impact because, for the first time, a presidential proposal was made to group the three parties that have been historically opponents: the PRI, PAN and PRD. The pact created high expectations, regarding the progress that could be achieved if the three main parties [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/04/23/mexicos-pact-hanging-by-a-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECOM 2013</title>
		<link>http://www.oilandgasmexico.com/2013/04/12/pecom-2013/</link>
		<comments>http://www.oilandgasmexico.com/2013/04/12/pecom-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 22:37:46 +0000</pubDate>
		<dc:creator>Sofia Alessio Robles</dc:creator>
				<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Energy Reform]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Español]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mexican Politics]]></category>
		<category><![CDATA[New Energy Connections]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Mexico Oil & Gas Review 2013]]></category>
		<category><![CDATA[PECOM]]></category>
		<category><![CDATA[Villahermosa]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=625</guid>
		<description><![CDATA[<p>The PECOM “Exposición y Conferencia del Petroleo de México” 2013, was inaugurated on April 9th at around 7:30 PM. The inauguration ceremony was followed by the ribbon cutting and VIP tour of the stands -with the presence of Arturo Núñez Jiménez, governor of Tabasco- and finally a welcoming cocktail.</p> <p><a href="http://www.oilandgasmexico.com/wp-content/uploads/2013/04/IMG_2162.jpg"></a></p> <p>The next day, important [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/04/12/pecom-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Oil &amp; Gas Review at PECOM 2013</title>
		<link>http://www.oilandgasmexico.com/2013/04/10/mexico-oil-gas-review-at-pecom-2013/</link>
		<comments>http://www.oilandgasmexico.com/2013/04/10/mexico-oil-gas-review-at-pecom-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:04:17 +0000</pubDate>
		<dc:creator>Sofia Alessio Robles</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[PECOM]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vllahermosa]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=606</guid>
		<description><![CDATA[<p>The Petroleum Exhibition and Conference of Mexico (PECOM) was inaugurated yesterday. It is one of the most important events of the oil and gas industry in Mexico.</p> <p>The congress has been happening every year since 1994 in Villahermosa, Tabasco. &#8220;Every year it attracts more than 125 companies, representing over eight countries, that are presenting and [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/04/10/mexico-oil-gas-review-at-pecom-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PECOM; One of Mexico´s greatest petroleum exhibitions and conferences.</title>
		<link>http://www.oilandgasmexico.com/2013/04/02/pecom-mexico%c2%b4s-biggest-petroleum-exhibition-and-conference/</link>
		<comments>http://www.oilandgasmexico.com/2013/04/02/pecom-mexico%c2%b4s-biggest-petroleum-exhibition-and-conference/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:44:23 +0000</pubDate>
		<dc:creator>Sofia Alessio Robles</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[PECOM]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vllahermosa]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=599</guid>
		<description><![CDATA[<p><a href="http://www.oilandgasmexico.com/wp-content/uploads/2013/04/LATERAL-DER.jpg"></a>“The oil and gas industry in Mexico is poised for substantial growth,” says Sandy Basler, vice-president of events at AtComedia, the company that has been organizing PECOM since 1994. As new opportunities within the oil and gas industry are emerging in the country with the upcoming energy reform, some conferences and meetings are vital tools for [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/04/02/pecom-mexico%c2%b4s-biggest-petroleum-exhibition-and-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debating Pemex&#8217;s restructure</title>
		<link>http://www.oilandgasmexico.com/2013/03/27/debating-pemexs-restructure/</link>
		<comments>http://www.oilandgasmexico.com/2013/03/27/debating-pemexs-restructure/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 17:50:03 +0000</pubDate>
		<dc:creator>Ana Cristina Garanton</dc:creator>
				<category><![CDATA[Energy Reform]]></category>
		<category><![CDATA[Basic Petrochemicals]]></category>
		<category><![CDATA[centralización]]></category>
		<category><![CDATA[centralizing]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CEO de Pemex]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[Economía]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emilio Lozoya]]></category>
		<category><![CDATA[Exploración y Producción]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Gobierno]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[inversión]]></category>
		<category><![CDATA[invesment]]></category>
		<category><![CDATA[Lozoya]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[Peña Nieto]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[Petrochemicals]]></category>
		<category><![CDATA[petróleo]]></category>
		<category><![CDATA[Petroquímica]]></category>
		<category><![CDATA[Petroquimica basica]]></category>
		<category><![CDATA[Presidente Enrique Peña Nieto]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[Reestructuración]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Reforma]]></category>
		<category><![CDATA[reforma energetica]]></category>
		<category><![CDATA[sector privado]]></category>
		<category><![CDATA[shale gas]]></category>
		<category><![CDATA[terceros]]></category>
		<category><![CDATA[third parties]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=593</guid>
		<description><![CDATA[<p>Since the new Energy Reform has been set on the table as a priority of Peña Nieto’s presidential term, Pemex’s restructure discussion is part of every debate. There are as many opinions about what has to be done, as there are people talking about it. However, there are two general views. The first one is [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/03/27/debating-pemexs-restructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking the Myths behind the Constitution</title>
		<link>http://www.oilandgasmexico.com/2013/03/22/debunking-the-myths-behind-the-constitution/</link>
		<comments>http://www.oilandgasmexico.com/2013/03/22/debunking-the-myths-behind-the-constitution/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:13:24 +0000</pubDate>
		<dc:creator>Javier Vinageras</dc:creator>
				<category><![CDATA[Energy Reform]]></category>
		<category><![CDATA[Integrated Service Contracts]]></category>
		<category><![CDATA[Mexican Politics]]></category>
		<category><![CDATA[27th Article]]></category>
		<category><![CDATA[28th Article]]></category>
		<category><![CDATA[Alemán Aleksei]]></category>
		<category><![CDATA[Artículo 27]]></category>
		<category><![CDATA[Artículo 27 Constitucional]]></category>
		<category><![CDATA[Artículo 28]]></category>
		<category><![CDATA[Artículo 28 Constitucional]]></category>
		<category><![CDATA[Concesiones]]></category>
		<category><![CDATA[Concession]]></category>
		<category><![CDATA[Constitución]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Contratos de Compartición de la Producción]]></category>
		<category><![CDATA[Contratos Integrales de Servicios]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Hydrocarbons]]></category>
		<category><![CDATA[ISC]]></category>
		<category><![CDATA[Iván Alemán]]></category>
		<category><![CDATA[Iván Alemán Aleksei]]></category>
		<category><![CDATA[Legal Affair Unit]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[national sovereignty]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[petróleo]]></category>
		<category><![CDATA[privatización]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[production sharing agreements]]></category>
		<category><![CDATA[Propiedad]]></category>
		<category><![CDATA[Proprietorship]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[realidades y mitos]]></category>
		<category><![CDATA[realities]]></category>
		<category><![CDATA[SENER]]></category>
		<category><![CDATA[soberanía]]></category>
		<category><![CDATA[soberanía nacional]]></category>
		<category><![CDATA[sovereignty]]></category>
		<category><![CDATA[Unidad de Asuntos Jurídicos]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=583</guid>
		<description><![CDATA[<p>MOGR recently interviewed Iván Alemán Aleksei, Chief of the Legal Unit at Mexico’s Energy Ministry. Below are some excerpts from this interview regarding the myths of the Mexican Constitution.</p> <p>Q: Could you help us clear up the realities and the myths behind the 27th and 28th Articles of the Constitution in terms of national and [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/03/22/debunking-the-myths-behind-the-constitution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75 anniversary of the oil expropriation &#8211; Energy reform as a present for Pemex?</title>
		<link>http://www.oilandgasmexico.com/2013/03/19/75-anniversary-of-the-oil-expropriation-energy-reform-as-a-present-for-pemex/</link>
		<comments>http://www.oilandgasmexico.com/2013/03/19/75-anniversary-of-the-oil-expropriation-energy-reform-as-a-present-for-pemex/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 00:48:03 +0000</pubDate>
		<dc:creator>Sofia Alessio Robles</dc:creator>
				<category><![CDATA[Energy Reform]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[Cardenas]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[oil expropriation]]></category>
		<category><![CDATA[PAN]]></category>
		<category><![CDATA[Peña Nieto]]></category>
		<category><![CDATA[PRD]]></category>
		<category><![CDATA[PRI]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=576</guid>
		<description><![CDATA[<p>75 years ago, when President Cardenas announced his intentions regarding oil expropriation, a big nationalist wave overcame the Mexican population; earning him and his government strong support. On March 18, 1938, the oil expropriation was decreed; the government seized the resources from 17 foreign companies. With this, a process of capacitation and training of technicians [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/03/19/75-anniversary-of-the-oil-expropriation-energy-reform-as-a-present-for-pemex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first 100 key days of presidential term 2012-2018</title>
		<link>http://www.oilandgasmexico.com/2013/03/15/the-first-100-key-days-of-presidential-term-2012-2018/</link>
		<comments>http://www.oilandgasmexico.com/2013/03/15/the-first-100-key-days-of-presidential-term-2012-2018/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 00:17:14 +0000</pubDate>
		<dc:creator>Ana Cristina Garanton</dc:creator>
				<category><![CDATA[Mexican Politics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[100 days]]></category>
		<category><![CDATA[100 días]]></category>
		<category><![CDATA[cien días]]></category>
		<category><![CDATA[Desarrollo]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Elba Esther Gordillo]]></category>
		<category><![CDATA[empleo]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[enrique peña nieto]]></category>
		<category><![CDATA[EPN]]></category>
		<category><![CDATA[Gobierno]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[hundred days]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Pact for Mexico]]></category>
		<category><![CDATA[Pacto por México]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[Peña Nieto]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[SNTE]]></category>

		<guid isPermaLink="false">http://www.oilandgasmexico.com/?p=566</guid>
		<description><![CDATA[<p align="right">&#8220;We did not come to work, we came to transform&#8221; </p> <p align="right">Mexican President. Enrique Peña Nieto.-</p> <p>When a new government begins, the first 100 days become key for the presidential term because it determines the actions, strategies, and goals to achieve in the coming six years. This week President Peña Nieto has reached [...]]]></description>
		<wfw:commentRss>http://www.oilandgasmexico.com/2013/03/15/the-first-100-key-days-of-presidential-term-2012-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sneak Peek at Mexico’s Shale Future</title>
		<link>http://www.oilandgasmexico.com/2013/03/13/a-sneak-peek-at-mexicos-shale-future/</link>
		<comments>http://www.oilandgasmexico.com/2013/03/13/a-sneak-peek-at-mexicos-shale-future/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 23:49:18 +0000</pubDate>
		<dc:creator>Ana Cristina Garanton</dc:creator>
				<category><![CDATA[Shale Gas]]></category>
		<category><![CDATA[Shale Oil]]></category>
		<category><![CDATA[Adán Ernesto Oviedo Pérez]]></category>
		<category><![CDATA[Anhélido-1]]></category>
		<category><![CDATA[associated gas]]></category>
		<category><![CDATA[Comesa]]></category>
		<category><![CDATA[Conacyt]]></category>
		<category><![CDATA[condensated]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ductos]]></category>
		<category><![CDATA[Eagle Ford]]></category>
		<category><![CDATA[El Encimo]]></category>
		<category><![CDATA[El Oro]]></category>
		<category><![CDATA[Escalera Alcocer]]></category>
		<category><![CDATA[Exploration and Production]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas condensado]]></category>
		<category><![CDATA[Gas Natural]]></category>
		<category><![CDATA[Gas Shale]]></category>
		<category><![CDATA[gasoducto]]></category>
		<category><![CDATA[gasoductos]]></category>
		<category><![CDATA[Guaymas]]></category>
		<category><![CDATA[Gustavo Hernández García]]></category>
		<category><![CDATA[Hernández García]]></category>
		<category><![CDATA[Hydrocarbons]]></category>
		<category><![CDATA[IMP]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[José Antonio Escalera Alcocer]]></category>
		<category><![CDATA[Limonaria]]></category>
		<category><![CDATA[Los Ramones]]></category>
		<category><![CDATA[Mazatlán]]></category>
		<category><![CDATA[Mazatlán Pipeline]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico Oil and Gas Review]]></category>
		<category><![CDATA[Misantla]]></category>
		<category><![CDATA[MOGR]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Northwestern Pipeline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Ovideo]]></category>
		<category><![CDATA[Oviedo]]></category>
		<category><![CDATA[Oviedo Pérez]]></category>
		<category><![CDATA[Pemex]]></category>
		<category><![CDATA[Pemex E&P]]></category>
		<category><![CDATA[PEP]]></category>
		<category><![CDATA[petróleo]]></category>
		<category><![CDATA[petróleo shale]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Pipelines]]></category>
		<category><![CDATA[Producción]]></category>
		<category><![CDATA[Production]]></category>
